Displaying 1 - 20 of 113
Name Unit Price Weight Volume Tracer Active
ALBENDAZOLE 200mg Chewable Tablet, Blisterpack Tablet 0.02 0.00 0.00
AMOXICILLIN 250mg Capsule Capsule/Tablet 0.01 0.00 0.00
AZITHROMYCIN 250 mg Tablet, Blisterpack Tablet 0.08 0.00 0.00
CO-TRIMOXAZOLE 100mg+20mg Tablet Tablet 0.00 0.00 0.00
CO-TRIMOXAZOLE 400mg+80mg Scored Tablet Tablet 0.01 0.00 0.00
FERROUS SULPHATE 200mg + FOLIC ACID 0.25mg Tablet 0.00 0.00 0.00
HYOSCINE BUTYLBROMIDE 10mg Tablet, Blisterpack Tablet 0.04 0.00 0.00
METRONIDAZOLE 200mg Tablet Tablet 0.00 0.00 0.00
PARACETAMOL 500mg, double scored Tablet Tablet 0.01 0.00 0.00
VITAMIN A (Retinol) 200,000IU Caplet Caplet 0.04 0.00 0.00
ZINC SULPHATE dispersable 20mg Tablet, Blisterpack Tablet 0.01 0.00 0.00
AMOXICILLIN, dry powder for suspension 250mg/5ml Bottle/100 ml Bottle 0.46 0.00 0.00
LOW SODIUM ORAL REHYDRATION SALTS for dilution to 1L solution Sachet 0.05 0.00 0.00
METRONIDAZOLE, (dry powder for syrup) suspension 200mg/5ml B/100ml Bottle 0.35 0.00 0.00
PARACETAMOL Suspension, 120mg/5ml, 60ml Bottle Bottle 0.29 0.00 0.00
GENTAMYCIN Eye/Ear drops, 0,3 % 10ml bottle Bottle 0.31 0.00 0.00
TETRACYCLINE eye ointment 1% 5g tube Tube 0.21 0.00 0.00
POVIDONE-IODINE 10% B/200ml Bottle 0.96 0.00 0.00
ARTESUNATE + AMODIAQUINE (Adult) 100mg + 270mg [WHO pre-qualified FDC] Blister 0.38 0.00 0.00
ARTESUNATE + AMODIAQUINE (Child) 100mg + 270mg [WHO pre-qualified FDC] Blister 0.23 0.00 0.00